Will I Draw Combat Pay At Camp Lemionner
Hardship Duty Pay–Location (HDP-L) is special pay the U.Southward. Department of Defense authorizes for service members permanently stationed or serving temporarily in locations with a significantly lower quality of living than is normally experienced in the continental United states of america.
HDP-L is authorized to compensate service members for work in locations where they may experience significant physical hardships, difficult and extraordinary living atmospheric condition or unhealthy atmospheric condition and environments. HDP-L is paid in increments of $50, $100 and $150 and is not to exceed $300 per calendar month.
Designated Locations | Monthly Rates | Effective Date | ||
---|---|---|---|---|
Land | Province (Land), Urban center or Region | From | Through | |
Afghanistan (Note iii) | $100 | Nov. 1, 2001 | ||
Albania | $150 | Apr. 1, 2002 | ||
People's democratic republic of algeria (Note 3) | $100 | Sept. 1, 2007 | ||
American Samoa | $fifty | June 15, 2005 | ||
Angola | $150 | Sept. 1, 2007 | ||
Antarctic Region | Below threescore° Due south Latitude | $150 | Jan. one, 2001 | |
Antigua Air Station | $50 | April 18, 2002 | ||
Arctic Circumvolve Region | Above 66°33' Northward Latitude | $150 | January. 1, 2001 | |
Argentina | Buenos Aires | $l | Oct. i, 2017 | |
Other | $0 | Oct. one, 2017 | ||
Armenia | $150 | Jan. 1, 2001 | ||
Rise Auxiliary Airfield | $150 | Apr eighteen, 2002 | ||
Australia | Alice Springs | $50 | Jan. one, 2001 | |
Other | $0 | January. one, 2001 | ||
Azerbaijan (Notation three) | $100 | October. 31, 2007 | ||
Azores, Portugal (Includes Lajes Field) | $0 | Jan. 1, 2018 | ||
$50 | February. 1, 2004 | Dec. 31, 2017 | ||
Bahamas | $50 | October. ane, 2017 | ||
Andros Island | $50 | Jan. one, 2001 | Sept. xxx, 2017 | |
Other | $0 | January. 1, 2001 | Sept. 30, 2017 | |
Bahrain | $100 | Oct. 1, 2017 | ||
$50 | June 1, 2014 | Sept. xxx, 2017 | ||
Bangladesh | $150 | Jsn. 1, 2001 | ||
Barbados | $fifty | October. one, 2017 | ||
Belarus | $100 | Jan. 1, 2018 | ||
$150 | January. 1, 2001 | Dec. 31, 2017 | ||
Belize | $150 | Oct. 1, 2017 | ||
Belize City | $100 | February. 1, 2004 | Sept. 30, 2017 | |
Other | $150 | Feb. 1, 2004 | Sept. 30, 2017 | |
Benin | $150 | January. i, 2001 | ||
Bolivia | Cochabamba | $l | January. ane, 2001 | |
La Paz | $150 | Sept. 1, 2007 | Dec. 31, 2017 | |
Santa Cruz | $50 | June 1, 2012 | ||
Other | $150 | Sept. ane, 2007 | ||
Bosnia-Herzegovina | $100 | January. i, 2018 | ||
$150 | April 1, 2012 | Dec. 31, 2017 | ||
Botswana | Selebi-Phikwe | $150 | April one, 2012 | |
Other | $50 | April 1, 2012 | ||
Brazil (States) | Amazonas | $fifty | Jan. one, 2001 | |
Goias | $50 | Jan. 1, 2001 | ||
Maranhao | $fifty | Jan. 1, 2001 | ||
Mato Grosso | $50 | Jan. 1, 2001 | ||
Mato Grosso Do Sul | $l | Jan. 1, 2001 | ||
Para | $50 | Jan. one, 2001 | ||
Pernambuco | $fifty | Jan. 1, 2001 | ||
Piaui | $50 | Jan. ane, 2001 | ||
Rondonia | $fifty | January. 1, 2001 | ||
Roraima | $fifty | January. 1, 2001 | ||
Brazil (Cities) | Belo Horizonte | $50 | Oct. i, 2017 | |
Brasilia | $50 | Feb. 1, 2004 | ||
Fortaleza | $50 | Jan. 1, 2001 | ||
Porto Alegre | $50 | Oct. one, 2017 | ||
Recife | $50 | January. 1, 2001 | ||
Rio de Janeiro | $50 | Feb. 1, 2004 | ||
São Paulo | $50 | October. 14, 2001 | ||
Other | $0 | Jan. 1, 2001 | ||
Negara brunei darussalam | $50 | Jan. 1, 2018 | ||
$100 | Jan. i, 2001 | December. 31, 2017 | ||
Republic of bulgaria | $50 | June one, 2012 | ||
Burkina Faso | $150 | Jan. one, 2001 | ||
Burma (Myanmar) | $150 | Jan. 1, 2001 | ||
Burundi | $100 | May 10, 2005 | ||
Cambodia | $150 | Oct. xi, 2001 | ||
Republic of cameroon (Annotation iii) | Far N Regions | $100 | June 7, 2017 | |
North Region | $100 | June 7, 2017 | ||
Other | $150 | Sept. 1, 2007 | ||
Canada | Northwest Territories | $150 | January. ane, 2001 | |
Other | $0 | Jan. 1, 2001 | ||
Greatcoat (Cabo) Verde | $150 | Jan. one, 2001 | ||
Cardinal African Republic | $150 | Jan. one, 2001 | ||
Chad (Note 3) | $100 | Aug. eleven, 2008 | ||
Chagos Archipelago | Diego Garcia | $150 | Jan. 1, 2001 | |
Other | $fifty | Jan. i, 2001 | ||
Mainland china | Beijing | $100 | December. i, 2007 | |
Chengdu | $150 | Jan. 1, 2007 | Dec. 31, 2017 | |
Guangzhou | $100 | Jan. one, 2018 | ||
$150 | Jan. 1, 2001 | Dec. 31, 2017 | ||
Hong Kong | $0 | Jan. i, 2018 | ||
$50 | Feb. i, 2004 | Dec. 31, 2017 | ||
Kunming | $0 | Jan. one, 2018 | ||
Shanghai | $l | January. i, 2018 | ||
$100 | April. 12, 2012 | Dec. 31, 2017 | ||
Shenyang | $150 | Jan. 1, 2001 | December. 31, 2017 | |
Other | $150 | Feb. 1, 2004 | ||
Colombia | $50 | December. i, 2001 | Sept. 30, 2017 | |
Barranquilla | $50 | Oct. ane, 2017 | ||
Other | $100 | Oct. i, 2017 | ||
Congo, Republic of | $150 | April i, 2012 | ||
Congo, Democratic Democracy of (formerly Zaire) | $100 | June 7, 2005 | ||
Melt Islands | Rarotonga | $l | Jan. 1, 2001 | |
Other | $100 | Jan. 1, 2001 | ||
Costa Rica | San José | $0 | December. i, 2007 | |
Other | $50 | Jan. 1, 2001 | ||
*Côte D'Ivoire | $150 | June 1, 2020 | ||
Note 3 | $100 | June 1, 2003 | May 31, 2020 | |
Cuba | Guantanamo Bay (Other) | $100 | Oct. 4, 2006 | |
Guantanamo Bay, Articulation Job Force | $150 | Oct. iv, 2006 | ||
*Guantanamo Bay, Articulation Task Force (Note 3 and 4) | $100 | Dec. 26, 2006 | ||
Havana | $150 | January. 1, 2001 | ||
Other | $50 | January. 1, 2001 | ||
Republic of djibouti (Annotation 3) | $100 | Aug. i, 2002 | ||
Dominican Republic | $100 | June 1, 2012 | ||
Democratic republic of timor-leste (Timor-Leste) | $150 | June 1, 2014 | ||
Ecuador | $100 | October. 1, 2017 | ||
Guayaquil | $100 | Jan. one, 2001 | Sept. xxx, 2017 | |
Quito | $fifty | June 1, 2012 | Sept. 30, 2017 | |
Other | $50 | June 1, 2012 | Sept. 30, 2017 | |
Egypt (Notation 3) | $100 | Apr. 1, 2012 | ||
Republic of el salvador | $100 | June 1, 2012 | ||
Equatorial guinea | $150 | Sept. one, 2007 | ||
*Eritrea | $150 | June i, 2020 | ||
Annotation 3 | $100 | Aug. 1, 2002 | May 31, 2020 | |
Estonia | $fifty | Jan. ane, 2001 | ||
Ethiopia (Annotation 3) | $100 | Jan. eighteen, 2002 | ||
Fiji | $100 | January. ane, 2018 | ||
$150 | April one, 2012 | Dec. 31, 2017 | ||
Gabonese republic | $150 | October. i, 2017 | ||
Libreville | $100 | June one, 2012 | Sept. 30, 2017 | |
Other | $150 | January. ane, 2001 | Sept. 30, 2017 | |
Gambia | $150 | Jan. 1, 2001 | ||
Georgia | $100 | Jan. ane, 2018 | ||
$150 | November. ane, 2007 | Dec. 31, 2017 | ||
Republic of ghana | $150 | Jan. ane, 2001 | ||
Greece | Athens | $50 | Apr 1, 2012 | |
Elefsis | $50 | Apr 1, 2012 | ||
Ellinikon | $50 | April 1, 2012 | ||
Kavala Relay Station | $100 | December. 1, 2004 | December. 31, 2007 | |
Mt. Parnis | $fifty | April 1, 2012 | ||
Mt. Pateras | $fifty | Apr 1, 2012 | ||
Nea Makri | $50 | April 1, 2012 | ||
Piraeus | $50 | April 1, 2012 | ||
Tanagra | $fifty | April 1, 2012 | ||
Other (Note v) | $0 | January. 1, 2001 | ||
Greenland | $150 | Jan. 1, 2001 | ||
Grenada | $l | January. 1, 2001 | ||
Guatemala | Guatemala City | $100 | April 1, 2012 | |
Other | $150 | Apr 1, 2012 | ||
Guinea | $150 | Jan. 1, 2001 | ||
Guinea-Bissau | $150 | Jan. 1, 2001 | ||
Republic of guyana | $150 | Jan. ane, 2001 | ||
Republic of haiti (Notation 3) | $150 | June 1, 2014 | Jan. 7, 2020 | |
$100 | January. viii, 2020 | |||
Republic of honduras | $150 | Oct. 1, 2017 | ||
$100 | June i, 2012 | Sept. 30, 2017 | ||
Republic of hungary | Budapest | $0 | Jan. ane, 2001 | |
Other | $50 | Jan. 1, 2001 | ||
Iceland | $50 | Oct. 1, 2017 | ||
Keflavik-Grindavik | $0 | December. ane, 2001 | Sept. xxx, 2017 | |
Reykjavik | $l | Sept. ane, 2007 | Sept. 30, 2017 | |
Other | $50 | April 1, 2012 | Sept. 30, 2017 | |
India | $150 | Feb. i, 2004 | ||
*Indonesia (Note 3) (Provinces): | $100 | November. 1, 2001 | Sept. 30, 2017 | |
Central Coffee | $150 | June 1, 2020 | ||
$100 | Oct. 1, 2017 | May 31, 2020 | ||
E Kalimantan | $150 | June 1, 2020 | ||
$100 | Oct. ane, 2017 | May 31, 2020 | ||
Key Sulawesi | $100 | Oct. 1, 2017 | ||
Papua | $100 | Oct. 1, 2017 | ||
Region of Aceh | $150 | June 1, 2020 | ||
$100 | October. 1, 2017 | May 31, 2020 | ||
*Indonesia (City) | Jakarta | $150 | June 1, 2020 | |
$100 | Oct. 1, 2017 | May 31, 2020 | ||
Republic of indonesia | Other | $150 | Oct. one, 2017 | |
Iraq (includes Al Basrah Oil Terminal) (Note 3) | $100 | March 23, 2010 | ||
Israel | $l | October. i, 2017 | ||
Jamaica | Kingston | $150 | October. 1, 2017 | |
$100 | Sept. 1, 2007 | Sept. 30, 2017 | ||
Other | $0 | Jan. ane, 2001 | ||
Jordan (Note iii) | $100 | May 28, 2016 | ||
$50 | Jan. 18, 2002 | June 27, 2016 | ||
Kazakhstan | $150 | January. ane, 2001 | Dec. 31, 2017 | |
Almaty | $100 | Jan. 1, 2018 | ||
Other | $150 | Jan. 1, 2018 | ||
Kenya (Note 3) | $100 | May 23, 2002 | ||
Republic of kiribati, Democracy of | Kiritimati (Christmas Island) | $l | February. 8, 2011 | |
Other | $0 | February. viii, 2011 | ||
Korea, Democratic People'south Commonwealth of (North Korea) | $150 | Jan. 1, 2001 | ||
Korea, Republic of (South korea) | Area i (Note half dozen) | $150 | Jan. 1, 2001 | |
Camp Yongin | $100 | Feb. 1, 2003 | ||
Gwangju Air Base | $100 | October. 1, 2004 | ||
Pohang | $100 | Nov. 1, 2003 | ||
Other | $50 | Jan. one, 2001 | ||
Kosovo (Note 3) | $100 | Sept. i, 2007 | ||
Kuwait | $50 | June one, 2012 | ||
Kyrgyzstan | $150 | June one, 2014 | ||
Laos | $150 | January. 1, 2001 | ||
Latvia | $50 | January. 1, 2001 | ||
Lebanon (Note 3) | $100 | Dec. ane, 2004 | ||
Lesotho | $100 | January. 1, 2018 | ||
$150 | Dec. 1, 2004 | December. 31, 2017 | ||
Liberia | $100 | June 1, 2014 | ||
Libya (Notation 3) | $100 | April 26, 2011 | ||
Lithuania | $fifty | Apr 1, 2012 | ||
Macedonia | $50 | June ane, 2012 | ||
Madagascar | $150 | Jan. 1, 2001 | ||
Malawi | $150 | Dec. 1, 2004 | ||
Malaysia | $fifty | Oct. 14, 2001 | ||
Mali (Note 3) | $100 | June seven, 2017 | ||
$150 | Oct. i, 2013 | June six, 2017 | ||
Republic of malta | $50 | Sept. 1, 2007 | ||
Republic of the marshall islands | Majuro | $150 | Apr i, 2012 | |
Other | $50 | Jan. ane, 2001 | ||
Mauritania | $150 | Jan. 1, 2001 | ||
Mauritius | $fifty | January. one, 2001 | ||
Mexico | Ciudad Juárez | $150 | October. one, 2017 | |
$l | Apr 1, 2012 | Sept. 30, 2017 | ||
Guadalajara | $100 | Oct. 1, 2017 | ||
$50 | Apr i, 2012 | Sept. thirty, 2017 | ||
Hermosillo | $100 | April ane, 2012 | ||
Matamoros | $150 | Oct. 1, 2017 | ||
$50 | April 1, 2012 | Sept. 30, 2017 | ||
Mazatlan | $l | April one, 2012 | ||
Merida | $100 | April 1, 2012 | ||
Metapa | $100 | Sept. 1, 2007 | ||
Mexico City Distrito Federal./Ciudad de México | $100 | Feb. 1, 2004 | ||
Monterrey | $100 | Oct. 1, 2017 | ||
$50 | Sept. 1, 2007 | Sept. thirty, 2017 | ||
Nogales | $100 | Oct. 1, 2017 | ||
$50 | Sept. i, 2007 | Sept. 30, 2017 | ||
Nuevo Laredo | $150 | October. i, 2017 | ||
$50 | Feb. 1, 2004 | Sept. 30, 2017 | ||
Reynosa | $100 | Oct. ane, 2017 | ||
$50 | Apr 1, 2012 | Sept. 30, 2017 | ||
Tapachula | $100 | Jan. i, 2001 | ||
Tijuana | $100 | Oct. 1, 2017 | ||
$50 | Sept. ane, 2007 | Sept. 30, 2017 | ||
Tuxtla Gutiérrez | $50 | Jan. 1, 2001 | ||
Other | $0 | Jan. 1, 2001 | ||
Micronesia, Federated States of | $150 | Dec. 1, 2004 | ||
Moldova | $100 | Jan. 1, 2018 | ||
$150 | Jan. ane, 2001 | Dec. 31, 2017 | ||
Mongolia | $150 | January. one, 2001 | ||
Montenegro | Podgorica | $100 | Jan. 1, 2018 | |
$150 | June one, 2014 | Dec. 31, 2017 | ||
Other | $fifty | June 1, 2012 | ||
Morocco | Casablanca | $fifty | April ane, 2012 | |
Rabat | $50 | Oct. 1, 2017 | ||
Salé | $50 | Oct. 1, 2017 | ||
Other | $0 | April. one, 2012 | ||
Mozambique | $150 | January. ane, 2001 | ||
Namibia | $50 | Sept. 1, 2007 | ||
Nicaragua | $150 | October. 1, 2017 | ||
Managua | $100 | Dec. 1, 2007 | Sept. xxx, 2017 | |
Other | $150 | Feb. 1, 2004 | Sept. 30, 2017 | |
Niger (Notation iii) | $100 | June 7, 2017 | ||
$150 | Jan. ane, 2001 | June half-dozen, 2017 | ||
Nigeria | $150 | Jan. one, 2001 | ||
Oman | Muscat | $50 | Oct. ane, 2017 | |
$0 | June 1, 2012 | Sept. 30, 2017 | ||
Salalah | $100 | April one, 2012 | December. 31, 2017 | |
Other | $100 | Jan. 1, 2018 | ||
$150 | April 1 2012 | Dec. 31, 2017 | ||
Pakistan (Notation 3) | $100 | November. one, 2001 | ||
Palau | $50 | Jan. one, 2001 | ||
Panama | $fifty | Oct. 1, 2017 | ||
Panama City | $0 | Jan. 1, 2001 | Sept. 30, 2017 | |
Other | $fifty | Jan. i, 2001 | Sept. thirty, 2017 | |
Papua New Guinea | $150 | Jan.1, 2001 | ||
Paraguay | $50 | Jan. 1, 2001 | ||
Republic of peru | $100 | June i, 2012 | ||
Philippines | $100 | Jan. ane, 2001 | Dec. 31, 2017 | |
Davao City | $0 | January. i, 2018 | ||
Other | $100 | January. ane, 2018 | ||
Qatar | Al Udeid Air Base | $50 | April 1, 2002 | |
Military camp Snoopy (Doha International Air Base) | $50 | Apr 1, 2002 | Sept. 30, 2017 | |
Military camp Every bit Sayliyah | $50 | April 1, 2002 | ||
Doha | $l | October. i, 2017 | ||
Other | $100 | Oct. one, 2017 | ||
$50 | April one, 2002 | Sept. thirty, 2017 | ||
Romania | $l | June i, 2012 | ||
Russia | $150 | Oct. 1, 2017 | ||
Moscow | $100 | June i, 2012 | Sept. 30, 2017 | |
St. Petersburg | $100 | June i, 2012 | Sept. 30, 2017 | |
Other | $150 | October. 14, 2001 | Sept. 30, 2017 | |
Rwanda | $100 | January. 1, 2018 | ||
$150 | June 1, 2014 | Dec. 31, 2017 | ||
Samoa | $150 | April 1, 2012 | ||
São Tomé and Principe | $150 | January. 1, 2001 | ||
*Kingdom of saudi arabia (Notation 3) | $100 | Sept. 14, 2019 | ||
$150 | June 1, 2014 | Sept. 13, 2019 | ||
Senegal | $150 | Apr one, 2012 | ||
Serbia | Belgrade | $fifty | Jan. 1, 2018 | |
Other | $100 | Jan. 1, 2018 | ||
$150 | June one, 2014 | Dec. 31, 2017 | ||
Sierra Leone | $150 | Nov. one, 2007 | ||
Slovakia | $l | December. 1, 2004 | December. 31, 2017 | |
Solomon Islands | $100 | Jan. 1, 2001 | ||
Somalia (Note 3) | $100 | April i, 2012 | ||
Due south Africa | $50 | Sept. i, 2007 | ||
South Sudan (Annotation 3) | $100 | April i, 2012 | ||
Sri Lanka | $100 | April 1, 2018 | ||
$150 | Oct. 14, 2001 | December. 31, 2017 | ||
Sudan (Note 3) | $100 | Apr ane, 2012 | ||
Suriname | $100 | Jan. 1, 2018 | ||
$150 | Feb. 1, 2004 | Dec. 31, 2017 | ||
Swaziland (Eswatini) | $100 | April ane, 2012 | ||
Syrian arab republic (Note 3) | $100 | July 31, 2003 | ||
Taiwan | Kaohsiung | $50 | June 1, 2012 | Dec. 31, 2017 |
Taipei | $0 | January. 1, 2018 | ||
$fifty | December. 1, 2007 | Dec. 31, 2017 | ||
Other | $l | Jan. 1, 2018 | ||
$100 | June i, 2012 | Dec. 31, 2017 | ||
Tajikistan | $150 | June i, 2014 | ||
Tanzania | $150 | February. one, 2004 | ||
Thailand | Bangkok | $50 | January. 1, 2001 | |
Chiang Mai | $fifty | Jan. one, 2001 | ||
Songkhla | $150 | Sept. i, 2007 | Dec. 31, 2017 | |
Other | $100 | Jan. i, 2018 | ||
$150 | Dec. i, 2014 | Dec. 31, 2017 | ||
Togo | $150 | Jan. 1, 2001 | ||
Trinidad and Tobago | $fifty | June 1, 2012 | ||
Tunisia | $100 | Oct. ane, 2017 | ||
Turkey (Note 3) | Afyon | $100 | Aug. 5, 2003 | |
Batman | $100 | Aug. 5, 2003 | ||
Corlu | $100 | Aug. 5, 2003 | ||
Diyarbakir | $100 | Aug. 5, 2003 | ||
Eskisehir | $fifty | Aug. 23, 2002 | ||
Gaziantep | $100 | Aug. five, 2003 | ||
Iskendrun | $100 | Aug. five, 2003 | ||
Konya | $100 | Aug. 5, 2003 | ||
Kürecik (Kepez) | $100 | Oct. 1, 2017 | ||
Mardin | $100 | Oct. 1, 2017 | ||
Mersin | $100 | Oct. 1, 2017 | ||
Nusaybin | $100 | Oct. 1, 2017 | ||
Oguzeli | $100 | Oct. 1, 2017 | ||
Pirinclik | $100 | October. 1, 2017 | ||
Sabiha Gokcen | $100 | October. ane, 2017 | ||
Sanliurfa | $100 | Oct. 1, 2017 | ||
Tasucu | $100 | Oct. 1, 2017 | ||
Other | $0 | May 23, 2002 | ||
Turkmenistan | $150 | Jan. i, 2001 | ||
Uganda (Annotation three) | $100 | June 23, 2004 | ||
Ukraine | $150 | Jan. 1, 2001 | ||
United Arab Emirates | Abu Dhabi | $50 | October. one, 2017 | |
$0 | Dec. 1, 2007 | Sept. 30, 2017 | ||
Dubai | $50 | Oct. 1, 2017 | ||
$0 | Jan. i, 2001 | Sept. 30, 2017 | ||
Other | $150 | Oct. 1, 2017 | ||
$100 | Jan. 1, 2001 | Sept. 30, 2017 | ||
United states of america | Alaska | |||
Annette Island (Alaska) | $150 | July xi, 2002 | ||
Areas In a higher place 66°33' NorthLatitude | $150 | January. 1, 2001 | ||
Articulate, Alaska | $150 | July 28, 2008 | ||
Cordova, Alaska | $150 | Feb. 23, 2006 | ||
Eareckson Air Station (Alaska) | $150 | July 1, 2002 | ||
Fort Greely (Alaska) | $150 | Oct. 1, 2002 | ||
Unalaska, Alaska | $150 | November. i, 2001 | ||
Other | $0 | Nov. ane, 2001 | ||
Uzbekistan | $150 | June 1, 2004 | ||
Vanuatu | $100 | Sept. one, 2007 | ||
Venezuela | $150 | November. 28, 2008 | ||
Vietnam | $150 | Jan. i, 2001 | ||
Western Sahara (Disputed Territory) | Laayoune | $150 | December. 1, 2001 | |
MINURSO United nations Team Site Locations | $150 | Dec. i, 2001 | ||
Other | $0 | Dec. 1, 2001 | ||
Yemen (Annotation three) | $100 | Feb. 1, 2004 | ||
Zambia | Lusaka | $100 | June 1, 2012 | |
Other | $150 | January. 1, 2001 | ||
Republic of zimbabwe | $150 | Sept. i, 2017 | ||
Harare | $150 | Aug. one, 2003 | Aug. 31, 2017 |
Notes
- All service members on qualifying duty at places within the listed country, state or region are entitled to HDP-L. Only country areas are designated for hardship duty, except any installations located on an ice shelf inside the Antarctic or Arctic Circumvolve regions are as well included in the designation for the area.
- When the ending date is non shown in the Through cavalcade, the special pay is currently payable.
- The HDP-L monthly entitlement decreases to a maximum payment of $100 when service members are authorized a concurrent payment of $225 for HFP or IDP. Come across paragraph 170301.
- When required to perform duties inside the detention facility.
- Includes Crete, Iraklion and Souda Bay.
- Includes:
- Alamo Regular army Security Agency (Disengagement L)
- Bayonet Training Surface area
- Balderdash's Eye No. 1 and No. 2
- Camp Bonifas
- Army camp Casey
- Military camp Castle
- Camp Edwards
- Camp Essayons
- Camp Falling Water
- Military camp Garry Owen North
- Camp Giant
- Campsite Greaves
- Camp Hovey
- Army camp Howze
- Camp Jackson
- Camp Kwang Sa-Ri
- Camp Kyle
- Camp Mobile
- Camp Nimble
- Camp Page
- Campsite Blood-red Cloud
- Camp Sears
- Camp Stanley
- Camp Stanton (H-112)
- Charlie Block
- Concord
- Demilitarized Zone (DMZ) Southward Half
- Freedom Span
- Gimbols Gun Training Area
- Hwaakson Evenreach Army Preparation Middle (ATC)
- Articulation Security Area Swiss-Swede Military camp
- Kamaksan Regular army Security Agency (Disengagement M), H220 Heliport, La Guardia
- Freedom Bell
- Papyonsan Ground forces Preparation Center
- Shinbuk Relay (Hill 754)
- Warrior Base
- Watkins Range
- Yongpyong (Indian Head Grooming Middle)
Hardship Duty Pay – Location (HDP-50)
All service members permanently assigned to or serving temporarily as additional duty/temporary duty (TAD/TDY), deployed or fastened condition for more than than 30 consecutive days in a designated area are eligible for HDP-Fifty.
Eligibility for HDP-L begins the solar day of inflow at the new station for service members on permanent reassignment.
Service members serving TDY in a designated area are ineligible for HDP-L during the start xxx days of consecutive duty. HDP-L for temporary assignment begins on the 31st day and is payable retroactive to the date the service member reported for duty at the designated location.
HDP-50 entitlements will be terminated on the mean solar day the service member departs the station as a result of permanent change of station (PCS) reassignment or on the last day of the effective flow. Termination dates may vary based on specific situations as defined past the DoD.
Hardship Duty Pay – Mission (HDP-M)
Hardship duty pay – mission (HDP-M) is payable to service members, both officer and enlisted, for performing designated hardship missions. HDP-M is payable at the full monthly rate during any office of which the fellow member performs a specified mission.
Hardship Duty Pay – Tempo (HDP-T)
Hardship duty pay – tempo (HDP-T) programs are for the mobilization or deployment tempo requiring the service fellow member to perform duties in an operational environment for periods that exceed rotation norms. Armed services departments decide whether or not to implement HDP-T programs.
Hardship Duty Pay – Restriction of Motion (HDP-ROM)
Hardship duty pay – restriction of motility (HDP-ROM) is pay compensating service members who are non currently in a travel condition and are ordered to self-isolate. The pay is set at $100 per solar day and is not to exceed $1,500 per month.
Source: https://militarybenefits.info/hardship-duty-pay-locations/
Posted by: kennedyweds2000.blogspot.com
0 Response to "Will I Draw Combat Pay At Camp Lemionner"
Post a Comment